| 000 | 00361nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20251022063809.0 | ||
| 008 | 251022s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a248 | ||
| 100 | _aH. P. S. Pahwa, Assisted by: Mahesh Puliani | ||
| 245 | 0 | _aProject Reports & Appraisals | |
| 260 |
_bBharat Law House _c2007 |
||
| 650 | _aC-11:Finance and Economics | ||
| 942 | _cBK | ||
| 999 |
_c3734 _d3734 |
||