| 000 | 00392nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251022063809.0 | ||
| 008 | 251022s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-81-317-2471-2 | ||
| 035 | _a230 | ||
| 100 | _aRajesh K. Tyagi and Praveen Gupta | ||
| 245 | 2 | _aA Complete Balanced Service Scorecard | |
| 260 |
_bPearson Education _c2009 |
||
| 650 | _aC-09:General Management | ||
| 942 | _cBK | ||
| 999 |
_c3716 _d3716 |
||