| 000 | 00436nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251022063806.0 | ||
| 008 | 251022s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-81-203-3478-6 | ||
| 035 | _a128 | ||
| 100 | _aPirkko Ostring | ||
| 245 | 0 | _aProfit-Focused Supplier Management How to Identify Risk and Recognize Opportunities | |
| 260 |
_bPrentice-Hall of India Private Ltd _c2008 |
||
| 650 | _aC-09:General Management | ||
| 942 | _cBK | ||
| 999 |
_c3614 _d3614 |
||